So, who's been here the longest? And who's super new?! To see your account's age, go to Hans at the Lumbridge Castle and ask him if he's been here as long as you.
OLD
Kurtins: 6067 days (oct 8th 2018) <<<<<<< TWINS!
J_A_R_R_E_T: 6066 days (oct 7th 2018) <<<<<<< TWINS!
Debs Terrwyn: 5792 days (oct 7th 2018)
White Cloak: 5526 days (oct 7th 2018)
Paciphic: 5152 days (oct 7th 2018)
Broken Sword: 5023 days (oct 7th 2018) << ALMOST TWINS!
Max Est: 5023 days (oct 9th 2018) << ALMOST TWINS!
Teh_Corey: 4894 days (oct 7th 2018)
Squeegee Man: 4877 days (oct 7th 2018)
Old Jos: 4873 days (oct 8th 2018)
Downfall: 4770 days (oct 9th 2018)
Grimgbo: 4721 days (oct 8th 2018)
Cava: 4662 days (oct 9th 2018)
Beccah: 4508 days (oct 7th 2018)
Dunder miffl: 4286 days (oct 9th 2018)
Rex Advenes: 4213 days (oct 7th 2018)
SorchaFlaith: 4212 dats (oct 10th 2018)
Meghann: 4058 days (oct 7th 2018)
iWader: 4020 days (oct 8th 2018)
Loric: 3725 days (oct 7th 2018)
Saint Kain: 409 days (oct 7th 2018)
YOUNG
0
OLD
Kurtins: 6067 days (oct 8th 2018) <<<<<<< TWINS!
J_A_R_R_E_T: 6066 days (oct 7th 2018) <<<<<<< TWINS!
Debs Terrwyn: 5792 days (oct 7th 2018)
White Cloak: 5526 days (oct 7th 2018)
Paciphic: 5152 days (oct 7th 2018)
Broken Sword: 5023 days (oct 7th 2018) << ALMOST TWINS!
Max Est: 5023 days (oct 9th 2018) << ALMOST TWINS!
Teh_Corey: 4894 days (oct 7th 2018)
Squeegee Man: 4877 days (oct 7th 2018)
Old Jos: 4873 days (oct 8th 2018)
Downfall: 4770 days (oct 9th 2018)
Grimgbo: 4721 days (oct 8th 2018)
Cava: 4662 days (oct 9th 2018)
Beccah: 4508 days (oct 7th 2018)
Dunder miffl: 4286 days (oct 9th 2018)
Rex Advenes: 4213 days (oct 7th 2018)
SorchaFlaith: 4212 dats (oct 10th 2018)
Meghann: 4058 days (oct 7th 2018)
iWader: 4020 days (oct 8th 2018)
Loric: 3725 days (oct 7th 2018)
Saint Kain: 409 days (oct 7th 2018)
YOUNG