Surreal Forums
Champion Bank Standers - Printable Version

+- Surreal Forums (https://board.clansurreal.com)
+-- Forum: RuneScape (https://board.clansurreal.com/forum-8.html)
+--- Forum: RuneScape Discussion (https://board.clansurreal.com/forum-9.html)
+--- Thread: Champion Bank Standers (/thread-4545.html)

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23


RE: Champion Bank Standers - Angus - 2014-07-22

June 3rd 2012 - 56.9k/h
Aug 17th 2012 - 61.1k/h
Sep 20th 2012 - 64.5k/h
Dec 6th 2012 - 71.4k/h
Feb 18th 2013 - 75.4k/h
Jul 17th 2013 - 81.9k/h
Oct 13th 2013 - 84.2k/h
Jan 7th 2014 - 88k/h
Feb 27th 2014 - 93k/h
May 11th 2014 - 96.7k/h
July 22nd 2014 - 101.1k/h

Woo finally over 100k/h thank you magiccccc


RE: Champion Bank Standers - Shawn - 2014-07-22

Dec 8th 2012 - 36.85k
Nov 26 2013 - 57.48k
Jan 8 2014 - 61.11k
Feb 26 2014 - 67.22k
May 19 2014 - 81.0k
July 22 2014 - 89.77k


RE: Champion Bank Standers - Blur - 2014-07-22

Blur:
15 March 2013: 80,969 XP/h
26 July 2013: 91,788 XP/h
13 Oct 2013: 89,896 XP/h
9 Jan 2014: 92,912 XP/h
27 Feb 2014: 105,337 XP/h
13 May 2014: 104,000 XP/h
22 July 2014: 109,541 XP/h. Increased, but only from PvM and random combat...



Blaze:
27 Feb 2014: ~55,000 XP/h (I don't remember the exact number)
13 May 2014: 94,657 XP/h. Up as a result of much Firemaking, Warbands and Farm runs
22 July 2014: 147,478 XP/h. Yasssssss.


RE: Champion Bank Standers - Nevyn - 2014-07-30

23 Mar 2014 | 376,097,955 / 4416 = 85167.11
5 May 2014 | 444,822,007 / 4731 = 94022.83
29 July 2014 | 546,666,576 / 5066 = 107908.92


RE: Champion Bank Standers - Mabaa - 2014-07-30

[Image: c9a383cd76.jpg]

145,584 /hr ? i think i did it right


RE: Champion Bank Standers - Debs - 2014-08-09

14 Oct 2013 - Total XP: 778,153,138 = 778,153,138/19591 = 39719.929 (39.72k)

9 Jan 2014 - Total XP: 888,482,728 = 888,482,728 / 20201 = 43,982.116133 (43.98k)

23 Mar 2014 - Total XP: 1,000,339,505 = 1,000,339,505/20933 = 47,787.679979 (47.78k)

5 May 2014 - Total XP: 1,053,590,405 = 1,053,890,405/21305 = 49,466.810843 (49.46k)

16 May 2014 - Total XP: 1,078,253,982 = 1,078,253,982/21415 = 50,350.407752 (50.35k)

9 Aug 2014 - Total XP: 1,238,087/976 = 1,238,087,976/22206 = 55,754.659822 (55.75k)


Getting more of a skiller (finally) smile


RE: Champion Bank Standers - Shawn - 2014-08-09

(2014-08-09 05:01:57)Debs Wrote:  14 Oct 2013 - Total XP: 778,153,138 = 778,153,138/19591 = 39719.929 (39.72k)

9 Jan 2014 - Total XP: 888,482,728 = 888,482,728 / 20201 = 43,982.116133 (43.98k)

23 Mar 2014 - Total XP: 1,000,339,505 = 1,000,339,505/20933 = 47,787.679979 (47.78k)

5 May 2014 - Total XP: 1,053,590,405 = 1,053,890,405/21305 = 49,466.810843 (49.46k)

16 May 2014 - Total XP: 1,078,253,982 = 1,078,253,982/21415 = 50,350.407752 (50.35k)

9 Aug 2014 - Total XP: 1,238,087/976 = 1,238,087,976/22206 = 55,754.659822 (55.75k)


Getting more of a skiller (finally) smile

about time debs teehee


RE: Champion Bank Standers - Connor - 2014-08-09

July 7, 2012 - 80,138
February 17, 2013 - 87,136
March 23, 2014 - 90,270
August 9, 2014 - 98,214


RE: Champion Bank Standers - Dreggstar - 2014-08-09

Wait. Isn't the goal to be low in this thread? Lol

( 51,027 )


RE: Champion Bank Standers - Cormag - 2014-08-09

May 2014: 321,024,732 / 4471 = 71,801.55 / Hour

August 2014: 386,771,419 / 4834 = 80,010 / Hour

Increase!